December 2004
|
| Date | Article |
| 2004.12.31 12:33PM EST | 'Tis the Season to Start Shredding |
| 2004.12.29 03:13PM EST | Name That Movie #19 |
| 2004.12.28 06:58PM EST | CRUNCH |
| 2004.12.25 11:30AM EST | A Note From Santa |
| 2004.12.24 12:01PM EST | Happy Hollidays Everyone |
| 2004.12.21 12:35PM EST | Name That Movie #18 |
| 2004.12.20 03:50PM EST | Naming Elves and Babies |
| 2004.12.18 04:55PM EST | Full Spectrum Websurfer |
| 2004.12.18 12:05PM EST | Why I Hate My Dell PC |
| 2004.12.18 12:03AM EST | Stream: Loofah |
| 2004.12.15 07:47AM EST | Stream: Plex |
| 2004.12.14 07:48PM EST | Name That Movie #17 |
| 2004.12.13 06:44AM EST | Stream: Analemma |
| 2004.12.10 12:32PM EST | Workin' Hard, Playin' Hard, Falling Down... Hard |
| 2004.12.07 04:28PM EST | Name That Movie #16 |
| |
November 2004
|
| Date | Article |
| 2004.11.30 12:31PM EST | Name That Movie #15 |
| 2004.11.29 07:06PM EST | The First One Shouts Its Name -- Unless it Doesn't |
| 2004.11.29 02:35PM EST | 11, 101, 100111001, 110111011, ... |
| 2004.11.29 03:53AM EST | How Long Can One Cold Last??? |
| 2004.11.29 01:02AM EST | (10^y - 1) x (10^y) + 1 |
| 2004.11.28 11:52PM EST | Prime Trajectory |
| 2004.11.26 12:07AM EST | Vanessa Tidbits |
| 2004.11.25 10:35AM EST | Happy Thanksgiving |
| 2004.11.24 02:55AM EST | Name That Movie #14 -- Double Feature Part 2 |
| 2004.11.24 02:53AM EST | Name That Movie #13 -- Double Feature Part 1 |
| 2004.11.24 01:02AM EST | Exploding Cell Phones a Growing Problem |
| 2004.11.22 02:15PM EST | You're Garbage -- The Insecure Male at Play |
| 2004.11.22 09:30AM EST | Lynnea Was Here |
| 2004.11.18 12:30AM EST | Music Inspires -- Captive of Your Heart |
| 2004.11.17 12:50AM EST | Name That Movie #12 |
| 2004.11.16 11:15PM EST | HALO 2 -- Review |
| 2004.11.10 08:14AM EST | The Morning After |
| 2004.11.09 08:22PM EST | HALO 2 HAS ARRIVED!!! WHOOOPEEE! |
| 2004.11.08 06:45PM EST | Name That Movie #11 |
| 2004.11.07 07:33PM EST | Third Prime Tree of Depth 22 Discovered -- 2p +/- 4,849,845 at 3,337,421 |
| 2004.11.06 08:54AM EST | Prime Tree Update -- Approaching 5000 Monsters |
| 2004.11.04 10:56AM EST | Name That Movie #10 |
| 2004.11.04 09:47AM EST | Birthday Humor |
| 2004.11.03 12:59PM EST | Election: Kerry Concedes... |
| 2004.11.03 07:22AM EST | Blogathon Concluded |
| 2004.11.03 07:04AM EST | Election: Some Links |
| 2004.11.03 06:39AM EST | Election: Bush 254 Kerry 252 |
| 2004.11.03 01:04AM EST | Election: Okay, I'm Calling This For Bush |
| 2004.11.03 12:18AM EST | Election: CBS and AP Call FL for Bush (Bush 234 Kerry 193) |
| 2004.11.02 11:55PM EST | Election: ABC calls Florida for Bush |
| 2004.11.02 11:22PM EST | Election: Polling Station Report (Sterling, MA) |
| 2004.11.02 11:09PM EST | Election: Bush 210 Kerry 189 |
| 2004.11.02 11:00PM EST | Election: Bush 193 Kerry 133 |
| 2004.11.02 10:13PM EST | Election: Bush 176 Kerry 112 |
| 2004.11.02 09:50PM EST | Election: Bush 170 Kerry 112 |
| 2004.11.02 09:24PM EST | Election Coverage: CNN Chose Poor Floor Layout |
| 2004.11.02 09:03PM EST | Election: Polling Station Report (Richmond, CA) |
| 2004.11.02 08:52PM EST | Election: ACLU Suing to Extend Absentee Ballots |
| 2004.11.02 08:35PM EST | Election: CNN & NBC Calls |
| 2004.11.02 08:11PM EST | Election: Apolitical Pizzeria |
| 2004.11.02 08:09PM EST | Election: Polling Station Report (Westford, MA) |
| 2004.11.02 07:25PM EST | Breaking for Dinner... |
| 2004.11.02 07:23PM EST | Election: No Early Predictions -- Networks Say |
| 2004.11.02 07:03PM EST | Election: Polls Closing Soon! |
| 2004.11.02 06:54PM EST | Election: Zogby Calls it for Kerry |
| 2004.11.02 06:43PM EST | Election: Polling Station Reports (Whitman MA, South Weymouth MA) |
| 2004.11.02 06:17PM EST | Election: Voter Challenges a Scare Tactic |
| 2004.11.02 06:11PM EST | Election: Democrats Welcome International Observers, Republicans Do Not |
| 2004.11.02 06:04PM EST | Election: Republicans Posing as Democrats |
| 2004.11.02 05:38PM EST | Election: 103 Years Old and Still Voting |
| 2004.11.02 05:32PM EST | Election: Polling Station Reports (Dracut MA, Newton MA) |
| 2004.11.02 04:37PM EST | Election: Report from Plymouth, New Hampshire |
| 2004.11.02 04:30PM EST | Election: Kerry Wins GlobalVote |
| 2004.11.02 03:56PM EST | Election: Kerry Wins! Sort of... |
| 2004.11.02 02:32PM EST | Election: Polling Station... in Orbit |
| 2004.11.02 02:13PM EST | Election: Activism in Littleton, Massachusetts |
| 2004.11.02 12:43PM EST | Election: A Michigan Precinct |
| 2004.11.02 11:48AM EST | Election: The World is Watching... Literally! |
| 2004.11.02 10:22AM EST | Election: Incidentally... |
| 2004.11.02 10:15AM EST | Election: Who's on my Ballot? |
| 2004.11.02 10:11AM EST | Election: Did My Part... |
| 2004.11.02 08:29AM EST | Election: Looks Like the Voter Challenges are Still On in Ohio |
| 2004.11.02 06:09AM EST | Holy Crap... Elections! |
| 2004.11.01 09:56PM EST | Issue: Gun Control |
| |
October 2004
|
| Date | Article |
| 2004.10.31 09:28AM EST | Name That Movie #9 |
| 2004.10.31 07:57AM EST | Happy (Belated) Birthday James |
| 2004.10.31 07:34AM EST | Issue: Health Care |
| 2004.10.30 11:36PM EDT | Issue: Embryonic Stem Cell Research |
| 2004.10.30 03:01AM EDT | Issue: Abortion |
| 2004.10.29 12:10PM EDT | SBG Feels the Power |
| 2004.10.29 08:37AM EDT | Forget Iraq, Where Do the Candidates Stand on Snack Food? |
| 2004.10.28 03:13PM EDT | An Otherworldly Ocean? |
| 2004.10.28 11:54AM EDT | Give Bush a Brain |
| 2004.10.28 10:20AM EDT | Victory is Sweet |
| 2004.10.28 12:09AM EDT | The Curse is Dead... |
| 2004.10.27 02:01AM EDT | Name That Movie #8 |
| 2004.10.26 11:16PM EDT | Pedro Rules |
| 2004.10.26 07:03PM EDT | Obvious |
| 2004.10.26 10:07AM EDT | Randy Banners |
| 2004.10.25 01:15AM EDT | Another Year Older... |
| 2004.10.22 12:12PM EDT | Doublethink Proven |
| 2004.10.21 06:14PM EDT | Don't Mess With ... Bunnies? |
| 2004.10.21 12:44PM EDT | Fast Food Places Piss Me Off |
| 2004.10.21 10:43AM EDT | Bush and Kerry are Related -- Election News Continues |
| 2004.10.20 09:44PM EDT | Kids Love Kerry, and Other Election News |
| 2004.10.19 11:58PM EDT | Name That Movie #7 |
| 2004.10.19 05:12PM EDT | John Kerry -- "Candidate Removed" |
| 2004.10.19 04:55AM EDT | Caught Up... Auto Biography |
| 2004.10.16 02:11PM EDT | Doing My Part |
| 2004.10.16 12:36PM EDT | Bandwidth Thievery |
| 2004.10.16 10:25AM EDT | Republican Pollster--Bush in Trouble |
| 2004.10.14 07:16PM EDT | Manhunt |
| 2004.10.14 01:39PM EDT | Operation Snowbird -- TILT the Electoral Pinball? |
| 2004.10.14 09:20AM EDT | Swap Read Error -- You Lost Your Vote |
| 2004.10.14 01:27AM EDT | Presidential Debate #3 -- Running Commentary |
| 2004.10.13 01:44AM EDT | Name That Movie #6 |
| 2004.10.12 11:07PM EDT | Open Letter to Sinclair Broadcast Group |
| 2004.10.12 10:51PM EDT | Someone With Nads |
| 2004.10.12 01:43PM EDT | One Very Lucky Cat |
| 2004.10.12 11:48AM EDT | Can't Win on Substance? Can't Win on Debates? What to do? |
| 2004.10.09 11:56PM EDT | Exploring Leominster State Forest |
| 2004.10.09 11:49AM EDT | The Kissing Tree |
| 2004.10.08 05:58PM EDT | Party Commitments to Free Speech Differ |
| 2004.10.08 05:10AM EDT | Bush = Kerry? Even Cynics Have Choices in this Election... |
| 2004.10.07 09:50AM EDT | John Kerry -- Uniter not a Divider |
| 2004.10.07 09:25AM EDT | Makin' Cookies |
| 2004.10.06 01:11PM EDT | Poll Vaulting |
| 2004.10.06 05:00AM EDT | Vice Presidential Debate |
| 2004.10.05 07:38PM EDT | Former Iraq Administrator Indicates Troop Levels Too Low |
| 2004.10.05 06:54PM EDT | The Vice Presidential Debate -- Stay Tuned |
| 2004.10.05 06:47PM EDT | Name That Movie #5 |
| 2004.10.02 10:42AM EDT | Undecided Liars |
| 2004.10.01 07:15PM EDT | Name That Movie #4 |
| 2004.10.01 06:58PM EDT | Redemption Rock |
| 2004.10.01 10:40AM EDT | A Debate in Verse |
| |
September 2004
|
| Date | Article |
| 2004.09.30 11:43PM EDT | Bush vs. Kerry -- Debate #1 |
| 2004.09.30 01:45PM EDT | The Giant Stirs |
| 2004.09.29 11:25PM EDT | All's Well That Ends Well |
| 2004.09.29 07:39AM EDT | Name That Movie #3 |
| 2004.09.24 09:13PM EDT | Warning PayPal Users -- New eMail Scam |
| 2004.09.24 07:16PM EDT | Hartwell Bridge -- Geocaching Excursion #2 |
| 2004.09.24 05:45PM EDT | One Plate Left! |
| 2004.09.23 11:00PM EDT | Castle in the Trees -- Chuck Tries Geocaching |
| 2004.09.22 12:16AM EDT | Name That Movie #2 |
| 2004.09.21 08:50AM EDT | Blue |
| 2004.09.16 12:45AM EDT | Planet of the Vampires -- Review |
| 2004.09.15 09:36PM EDT | Name That Movie |
| 2004.09.15 09:25AM EDT | It's Official ... *sigh* |
| 2004.09.13 09:18AM EDT | Why I Like BlogHarbor |
| 2004.09.12 05:28PM EDT | The Wandering Beetle -- Math is Cool |
| 2004.09.09 03:47PM EDT | My Right Foot is Sweating... |
| 2004.09.09 03:06PM EDT | What Year is This? |
| 2004.09.08 01:52PM EDT | Crap. |
| 2004.09.01 07:51AM EDT | Shame on You, Mr. Blackwell |
| |
August 2004
|
| Date | Article |
| 2004.08.30 04:23PM EDT | Buddha, on Prayer |
| 2004.08.25 06:42PM EDT | Coincidence Can Be Pretty Funny Sometimes |
| 2004.08.25 02:11PM EDT | Religion Survey -- A Meme |
| 2004.08.25 10:27AM EDT | Moral Relativism |
| 2004.08.22 12:14PM EDT | William Rood versus The Swift Boat Liars for Bush |
| 2004.08.19 06:38PM EDT | There is no Such Thing as a Bloody Cat License! |
| 2004.08.19 03:57PM EDT | Don't Mess With Monkeys... |
| 2004.08.19 03:05PM EDT | U.S. Military Offers Free Breast Augmentation to Soldiers... |
| 2004.08.18 04:16PM EDT | Only In America... |
| 2004.08.18 03:54PM EDT | A Moroccan Adventure |
| 2004.08.18 09:59AM EDT | Of Women and Meteorites |
| 2004.08.17 11:33PM EDT | Lucky 13 -- Love You, Patch |
| 2004.08.14 11:36AM EDT | Don't Mess With Bees... |
| 2004.08.13 05:03PM EDT | Bush Presidency Benefits the Wealthy -- No Shit, Sherlock. |
| 2004.08.13 06:59AM EDT | The Lost Skeleton of Cadavra - Review |
| 2004.08.12 11:20AM EDT | Remember... There's No Such Thing as 'Global Warming' |
| 2004.08.11 10:45AM EDT | Missouri Bans Gay Marriage -- Score One for the Neanderthals |
| 2004.08.11 09:38AM EDT | Attacking Kerry's War Record |
| 2004.08.06 01:13PM EDT | Sorry Volkswagen... |
| 2004.08.04 10:29AM EDT | Of Men and Meteors... |
| 2004.08.03 07:00AM EDT | MESSENGER Launched! |
| |
July 2004
|
| Date | Article |
| 2004.07.31 02:30PM EDT | Papoose Pond Day 8 -- Heading Home |
| 2004.07.30 10:42PM EDT | Papoose Pond Day 7 -- Taking Notes and Packing Up |
| 2004.07.29 11:09PM EDT | Papoose Pond Day 6 -- Prime Squares and Paddleboats |
| 2004.07.28 11:56PM EDT | Papoose Pond Day 5 -- Woodchucks, Omelets, Campfires, and Babies |
| 2004.07.27 11:47PM EDT | Papoose Pond Day 4 -- Have fun Dammit! |
| 2004.07.26 11:35PM EDT | Papoose Pond Day 3 -- Neya Goes Wading... |
| 2004.07.25 11:22PM EDT | Papoose Pond Day 2 -- Math, Magic, and a Mouth |
| 2004.07.24 11:01PM EDT | Papoose Pond Day 1 -- Does Anyone Call this Camping? |
| 2004.07.24 12:45AM EDT | Unbecoming Hiatus |
| 2004.07.23 10:43PM EDT | Pissed Off in the Bookstore |
| 2004.07.23 09:24AM EDT | Man Gets New Vanity Plate... and 200 Parking Tickets |
| 2004.07.22 11:05AM EDT | In The News 7/22 |
| 2004.07.20 04:27PM EDT | The Patriot Act -- What Happens When We Let Fear Curtail Freedom? |
| 2004.07.18 11:08AM EDT | Dogs are Stupid -- I Have Proof |
| 2004.07.17 05:03PM EDT | Cleaning Up! |
| 2004.07.16 05:45PM EDT | Googling for Wabbits |
| 2004.07.16 02:37PM EDT | Microsoft Excel a Leading Cause of Genetic Mutations |
| 2004.07.16 12:54PM EDT | Half-Baked World |
| 2004.07.16 09:31AM EDT | Another Car on the A-Train |
| 2004.07.16 09:07AM EDT | Chip In |
| 2004.07.14 11:48AM EDT | XBOX Games Shotgun Review |
| 2004.07.12 08:45AM EDT | Wise and Otherwise... |
| 2004.07.10 12:28PM EDT | Whats Special About 592, 629 and 1818? |
| 2004.07.08 04:39AM EDT | Fear |
| 2004.07.08 01:08AM EDT | Satan's Box -- A Numeric Love Affair |
| 2004.07.07 11:19AM EDT | Fourteen New Plates |
| 2004.07.06 10:34AM EDT | ARRGH! |
| 2004.07.06 09:53AM EDT | Where's George? |
| 2004.07.04 07:09PM EDT | We're Back! |
| 2004.07.04 11:48AM EDT | Holiday Road |
| 2004.07.03 04:59AM EDT | BlogPolling |
| 2004.07.03 01:40AM EDT | Why I am not a Libertarian |
| 2004.07.02 04:34PM EDT | Sad Days... |
| 2004.07.02 11:47AM EDT | Scratch One VP Candidate... |
| 2004.07.01 07:41PM EDT | Blue Roses Redux |
| 2004.07.01 06:57PM EDT | BlogLines -- Review |
| 2004.07.01 06:02PM EDT | Call Larry Niven... |
| 2004.07.01 01:24PM EDT | Goodbye and Hello -- It's a BriWise world... |
| |
June 2004
|
| Date | Article |
| 2004.06.30 09:37PM EDT | Books For Soldiers |
| 2004.06.30 11:31AM EDT | Collapsible Sidebars |
| 2004.06.29 03:10PM EDT | C2 -- Coke Teyewww... |
| 2004.06.28 08:05PM EDT | And So It Grows... |
| 2004.06.28 02:15PM EDT | Sold Out! |
| 2004.06.28 12:31PM EDT | Cheney's Advice to his Detractors: "Fuck Yourself" |
| 2004.06.27 01:22AM EDT | Farenheit 9/11 -- Review |
| 2004.06.25 09:04PM EDT | Shrek 2 -- Review |
| 2004.06.25 04:09PM EDT | F 9/11 |
| 2004.06.25 08:56AM EDT | The Iraq Invasion Just? Welcome to the Minority... |
| 2004.06.24 08:49PM EDT | In The News |
| 2004.06.21 11:00PM EDT | Manitoba Taxi -- A New Interest |
| 2004.06.18 10:08AM EDT | Pelican PL2006 "Eclipse" Wireless XBOX Controller -- Review |
| 2004.06.17 11:48PM EDT | Thank You AuctionSniper! |
| 2004.06.16 05:05PM EDT | Busy Weekend |
| 2004.06.16 12:36PM EDT | Goody Week! |
| 2004.06.16 09:44AM EDT | Doin' Science... |
| 2004.06.15 09:04AM EDT | Phoebe/Saturn -- Better Server for Images and News |
| 2004.06.14 08:51AM EDT | Phoebe - High Resolution Images |
| 2004.06.13 07:24AM EDT | Cassini Makes Phoebe Flyby on June 11 |
| 2004.06.10 04:55PM EDT | Vanessa's First "Mod" |
| 2004.06.08 10:11PM EDT | Chronicles of Riddick: Escape From Butcher Bay for XBOX -- Review |
| 2004.06.08 12:03PM EDT | Tough Month for Vanessa |
| 2004.06.03 09:37AM EDT | License Plates |
| 2004.06.02 01:40PM EDT | Habit -- Review |
| 2004.06.01 01:49PM EDT | Long Weekend |
| |
May 2004
|
| Date | Article |
| 2004.05.29 12:29AM EDT | Snow White -- Superhero or Menace? |
| 2004.05.28 10:15AM EDT | The Wonder of CSS -- Unbecoming Levity Goes Printer-Cuddly |
| 2004.05.27 03:17PM EDT | Word of the Day -- Pantsed |
| 2004.05.27 12:46AM EDT | HALO: Combat Evolved -- Review |
| 2004.05.26 08:44PM EDT | Abu Ghraib, Iraq, Rumsfeld, and Bush -- A Rant |
| 2004.05.25 08:23PM EDT | Jewel Eye |
| 2004.05.25 12:07PM EDT | "It's Not the Thunder You Should Fear..." |
| 2004.05.25 12:17AM EDT | Thunder |
| 2004.05.22 11:21AM EDT | Dream Within a Dream |
| 2004.05.21 10:23AM EDT | Collecting |
| 2004.05.19 11:14PM EDT | Apologies |
| 2004.05.14 09:46PM EDT | Jesus Christ Overkill -- Preaching from the Rear |
| 2004.05.13 03:49PM EDT | Prime Tree Update -- 3000'th Monster Found -- 2p+/-2167965 at 1776767 |
| 2004.05.13 08:14AM EDT | I Hate Blogs -- George Packer |
| 2004.05.12 12:55PM EDT | Picard Song |
| 2004.05.12 09:51AM EDT | Red Rectangle Nebula -- Hubble Spots Strange Celestial Body |
| 2004.05.12 04:55AM EDT | Insomnia Sucks |
| 2004.05.11 07:42PM EDT | Massachusetts -- Mitt Romney's Stepping Stone |
| 2004.05.11 09:57AM EDT | Top 10 Speech Peeves |
| 2004.05.10 09:59AM EDT | Ring Ring Ring Ring Ring Ring Ring, BANANAPHONE! |
| 2004.05.07 06:10PM EDT | Violets aren't Red, Roses aren't Blue... |
| 2004.05.06 11:43AM EDT | I Gave My Cat an Enema |
| 2004.05.06 09:41AM EDT | Keep a Green Tree in Your Heart... |
| 2004.05.05 08:27PM EDT | Cinco de Mayo |
| 2004.05.05 08:18PM EDT | The Three Investigators -- A Happy Childhood Memory |
| 2004.05.05 02:35AM EDT | Soda Czar |
| 2004.05.04 03:14PM EDT | Meeting the Owner -- Wow. That didn't take long at all! |
| 2004.05.04 01:59PM EDT | Flying Pig ... Found! |
| 2004.05.03 06:46PM EDT | Auto Love |
| 2004.05.03 11:38AM EDT | The Flying Pig |
| 2004.05.02 01:57PM EDT | May Day at Mount Auburn |
| |
April 2004
|
| Date | Article |
| 2004.04.30 02:43PM EDT | Electric Blue... |
| 2004.04.29 05:08PM EDT | MyPublisher -- Neat Idea! |
| 2004.04.29 10:17AM EDT | Thanks Recycle Guy™ |
| 2004.04.27 06:25PM EDT | Sounds of Spring -- Birds and Laughter |
| 2004.04.27 04:42PM EDT | Secret Service Questions Teen About Anti-War Drawings |
| 2004.04.27 09:40AM EDT | Sid Meier is the Devil |
| 2004.04.24 04:22PM EDT | Cheese Is Funny |
| 2004.04.24 01:18AM EDT | Shepherd Moons -- Pandora, Prometheus, Cordelia, Ophelia, Galatea, and of course, Enya |
| 2004.04.23 10:09AM EDT | Tibbles -- Mastermind of the Stephen Island Wren Genocide |
| 2004.04.22 04:54PM EDT | Truth -- The Enemy |
| 2004.04.22 12:25PM EDT | Programming Language Inventor or Serial Killer? |
| 2004.04.22 11:11AM EDT | Madonna: American Life -- Review |
| 2004.04.21 06:57PM EDT | New Layout for Unbecoming Levity? |
| 2004.04.21 01:01PM EDT | Second Prime Tree of Depth 22 Found! -- 2p +/- 2,258,025 at 1,867,823 |
| 2004.04.21 10:14AM EDT | Network Security -- Beware Chocolate |
| 2004.04.20 06:09PM EDT | Sovereign States |
| 2004.04.20 05:22PM EDT | The Cost of War |
| 2004.04.20 09:58AM EDT | Nobody Likes a Loudmouth |
| 2004.04.20 12:32AM EDT | Old Whitethroat -- Bringer of Joy |
| 2004.04.19 03:05PM EDT | The New Years Eve Toll House Fire |
| 2004.04.19 09:48AM EDT | Passer domesticus -- Endangered? |
| 2004.04.18 09:28AM EDT | Operation Dear Abbey -- Send a Message to Our Soldiers |
| 2004.04.18 12:02AM EDT | Christianity vs. Islam -- Intolerance as the Catalyst of Evil |
| 2004.04.17 06:25AM EDT | Daddy / Daughter Dance |
| 2004.04.17 05:57AM EDT | Big Ugly Spider -- YUCK! |
| 2004.04.16 10:28PM EDT | Bad Coconut! |
| 2004.04.16 05:23PM EDT | Friday Meme |
| 2004.04.16 01:35PM EDT | URDUSTN2DUSTUSHALLRETURN |
| 2004.04.16 07:21AM EDT | Cranberry Wine -- Verses for Vanessa |
| 2004.04.15 06:20PM EDT | George Says |
| 2004.04.15 04:00PM EDT | Liberty Curtailed (Along with Life and Happiness) |
| 2004.04.15 12:54PM EDT | Prime Trees -- Update |
| 2004.04.15 11:38AM EDT | Hubble Eyes Sedna |
| 2004.04.14 07:43PM EDT | Mistakes? ME??? -- Bush's Press Conference |
| 2004.04.13 08:05AM EDT | Where Do You Want to Go Today? |
| 2004.04.10 08:41AM EDT | Gothika -- Review |
| 2004.04.10 08:05AM EDT | House of the Dead -- Review |
| 2004.04.09 09:20AM EDT | A Bra for Vanessa? |
| 2004.04.07 06:11PM EDT | Iraq on the Record |
| 2004.04.07 03:58PM EDT | Opinion Versus Propaganda -- Saying Goodbye |
| 2004.04.07 11:42AM EDT | John Ashcroft -- Deciding for You |
| 2004.04.07 10:31AM EDT | Healthy? Thank Rosie Palmer... |
| 2004.04.07 10:16AM EDT | You're Looking for WHAT? |
| 2004.04.07 09:39AM EDT | Whither Barkeep? |
| 2004.04.06 09:23PM EDT | Patty's 39'th -- Our Little Party |
| 2004.04.05 04:47PM EDT | Happy 39'th, Honey! |
| 2004.04.05 12:58AM EDT | Estr Eggs |
| 2004.04.04 12:33AM EST | It's 2004 -- Clinton is not the President |
| 2004.04.03 04:18PM EST | Quiznos |
| 2004.04.03 03:50PM EST | The Generosity Trap |
| 2004.04.02 07:42AM EST | 5:58 AM |
| 2004.04.01 03:23PM EST | Frosty the Penis |
| 2004.04.01 02:44PM EST | Bush Administration Refuses to Turn Over Clinton Antiterrorism Records to 9/11 Commission |
| 2004.04.01 11:18AM EST | Shut the Hell Up, You Lying Prick. |
| 2004.04.01 11:01AM EST | RDS (Radio Data System) -- MORIKU |
| 2004.04.01 10:05AM EST | Air America |
| 2004.04.01 09:36AM EST | Obsessed with my Car? Naaaah. |
| |
March 2004
|
| Date | Article |
| 2004.03.30 10:05AM EST | Shower Zombie |
| 2004.03.29 09:14PM EST | Ow |
| 2004.03.29 08:48AM EST | School of Rock -- Review |
| 2004.03.28 12:46AM EST | Spring -- Sprung? |
| 2004.03.26 08:35AM EST | Against All Enemies -- Review |
| 2004.03.25 04:51PM EST | Today's Lesson -- How to Kill Baby Animals |
| 2004.03.25 01:35AM EST | Against All Enemies |
| 2004.03.24 06:47PM EST | Spring Cometh... |
| 2004.03.24 06:31PM EST | My Dog -- Movie Critic |
| 2004.03.24 05:54PM EST | CRAAACK!! |
| 2004.03.24 12:27PM EST | 'Under God' -- Tradition My Butt |
| 2004.03.23 02:03PM EST | Amber Alert: Missing SC Boy is Found |
| 2004.03.23 11:53AM EST | Pocket Change... |
| 2004.03.23 11:17AM EST | Vanessa's First Doctor's Appointment |
| 2004.03.23 08:06AM EST | Juncos |
| 2004.03.22 08:30PM EST | What it Feels Like For a Girl |
| 2004.03.22 02:00AM EST | Weeping for the Dead... and the Living |
| 2004.03.21 04:07PM EST | From Hope to Hopelessness |
| 2004.03.21 12:38AM EST | Reverend Dammann Found Not Guilty! |
| 2004.03.20 10:16PM EST | Cassini-Huygens Mission to Saturn -- Almost There!!! |
| 2004.03.20 09:25PM EST | Comment Spam! |
| 2004.03.20 08:58PM EST | Hey whats that furry thing? EEEEEEK! |
| 2004.03.20 11:01AM EST | Alternative Stress Therapy |
| 2004.03.19 11:20PM EST | The Luckiest Guy On Earth |
| 2004.03.19 10:02PM EST | WTC Victims -- Tools for the Bush Agenda |
| 2004.03.19 02:33PM EST | The Pirate of Washington |
| 2004.03.19 09:10AM EST | Dodge Ball Redux -- Near Earth Asteroid 1950 DA |
| 2004.03.19 02:44AM EST | Internet Scrabble Club |
| 2004.03.18 11:14PM EST | "God called me into ordained ministry and I just can't believe that God makes a mistake" |
| 2004.03.18 08:28PM EST | Pi Day |
| 2004.03.18 05:25PM EST | Retaking Our Bedroom -- How the Cat Lost |
| 2004.03.18 02:03PM EST | Electron Band Structure In Germanium, My Ass |
| 2004.03.18 11:15AM EST | Planetary Dodge Ball -- Missed me! |
| 2004.03.17 07:53PM EST | Prime Trees -- A Minor Obsession |
| 2004.03.17 11:44AM EST | Happy St. Patrick's Day |
| 2004.03.17 11:05AM EST | Driving Miss Vanessa |
| 2004.03.16 08:07PM EST | Springtime in New England |
| 2004.03.16 03:26PM EST | New Horizons Probe -- Arriving Pluto, 2015 |
| 2004.03.16 11:18AM EST | Sedna -- Goddess of the Arctic, Now a Celestial Body |
| 2004.03.16 08:30AM EST | First Blog Entry! |